Team Vitality vs – Team Falcons
- Kickoff
- Game CS2
- League BLAST Rivals
Odds on Team Vitality – Team Falcons
Odds closer to kickoff
| Bookmaker | Team Vitality | Draw | Team Falcons | Margin |
|---|---|---|---|---|
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – |
Odds from the sportsbooks we rank, updated through the day; always check the odds at the sportsbook before you bet.
| # | Team | P | +/− | Pts | Form |
|---|---|---|---|---|---|
| 1 | FURIA | 0 | 0 | 0 | |
| 1 | G2 Esports | 0 | 0 | 0 | |
| 2 | MOUZ | 0 | 0 | 0 | |
| 2 | Team Falcons | 0 | 0 | 0 | |
| 3 | Team Spirit | 0 | 0 | 0 | |
| 3 | Team Vitality | 0 | 0 | 0 | |
| 4 | FUT Esports | 0 | 0 | 0 | |
| 4 | Legacy | 0 | 0 | 0 |
Matches
More matches in BLAST Rivals
- Legacy vs FURIA Odds closer to kickoff