Live
Team Spirit 1–1 G2 Esports
- Kickoff
- Game CS2
- League BLAST Rivals
Odds on Team Spirit – G2 Esports before kickoff
Odds closer to kickoff
| Bookmaker | Team Spirit | Draw | G2 Esports | Margin |
|---|---|---|---|---|
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – |
Odds from the sportsbooks we rank, updated through the day; always check the odds at the sportsbook before you bet.
| # | Team | P | +/− | Pts | Form |
|---|---|---|---|---|---|
| 1 | FURIA | 2 | +3 | 2 | WW |
| 1 | G2 Esports | 1 | +1 | 1 | W |
| 2 | Team Spirit | 1 | +1 | 1 | W |
| 2 | Team Vitality | 2 | +1 | 1 | LW |
| 3 | MOUZ | 1 | −1 | 0 | L |
| 3 | Team Falcons | 2 | 0 | 1 | WL |
| 4 | FUT Esports | 1 | −1 | 0 | L |
| 4 | Legacy | 2 | −4 | 0 | LL |
Matches