Sinners vs – Monkeys
- Kickoff
- Game CS2
- League MCR
Best odds now
Odds on Sinners – Monkeys
| Bookmaker | Sinners | Monkeys | Margin |
|---|---|---|---|
| 9.2% | |||
| 9.2% | |||
| 9.2% | |||
| 9.2% | |||
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – |
Odds from the sportsbooks we rank, updated through the day; always check the odds at the sportsbook before you bet.
| # | Team | P | +/− | Pts | Form |
|---|---|---|---|---|---|
| 1 | eSuba | 2 | +2 | 2 | WW |
| 1 | Unity Esports | 2 | +2 | 2 | WW |
| 2 | Dynamo Eclot | 2 | +1 | 1 | WL |
| 2 | Monkeys | 2 | 0 | 1 | LW |
| 3 | Sinners | 2 | 0 | 1 | WL |
| 3 | Team Brute | 2 | 0 | 1 | LW |
| 4 | B.LINE | 2 | −3 | 0 | LL |
| 4 | Thousand | 2 | −2 | 0 | LL |
Matches