Legacy vs – Team Falcons
- Kickoff
- Game CS2
- League BLAST Rivals
Best odds now
Odds on Legacy – Team Falcons
| Bookmaker | Legacy | Team Falcons | Margin |
|---|---|---|---|
| 3.2% | |||
| 5.1% | |||
| 5.1% | |||
| 5.1% | |||
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – |
Odds from the sportsbooks we rank, updated through the day; always check the odds at the sportsbook before you bet.
| # | Team | P | +/− | Pts | Form |
|---|---|---|---|---|---|
| 1 | FURIA | 1 | +2 | 1 | W |
| 1 | Team Spirit | 1 | +1 | 1 | W |
| 2 | G2 Esports | 0 | 0 | 0 | |
| 2 | Team Vitality | 1 | +2 | 1 | W |
| 3 | MOUZ | 0 | 0 | 0 | |
| 3 | Team Falcons | 1 | −2 | 0 | L |
| 4 | FUT Esports | 1 | −1 | 0 | L |
| 4 | Legacy | 1 | −2 | 0 | L |
Matches