FaZe Clan vs – Team Falcons
- Kickoff
- Game CS2
- League IEM Beijing · Losers stage
Best odds now
Odds on FaZe Clan – Team Falcons
| Bookmaker | FaZe Clan | Team Falcons | Margin |
|---|---|---|---|
| 3.4% | |||
| 5.1% | |||
| 5.1% | |||
| 5.1% | |||
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – |
Odds from the sportsbooks we rank, updated through the day; always check the odds at the sportsbook before you bet.
Matches