eSuba vs – Monkeys
- Kickoff
- Game CS2
- League MCR · Play Offs
Best odds now
Odds on eSuba – Monkeys
| Bookmaker | eSuba | Monkeys | Margin |
|---|---|---|---|
| 9.1% | |||
| 9.2% | |||
| 9.2% | |||
| 9.2% | |||
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – |
Odds from the sportsbooks we rank, updated through the day; always check the odds at the sportsbook before you bet.
| # | Team | P | +/− | Pts | Form |
|---|---|---|---|---|---|
| 1 | eSuba | 2 | +2 | 2 | WW |
| 1 | Unity Esports | 2 | +2 | 2 | WW |
| 2 | Monkeys | 3 | +1 | 2 | WLW |
| 2 | Team Brute | 3 | +1 | 2 | WLW |
| 3 | Dynamo Eclot | 3 | 0 | 1 | LWL |
| 3 | Sinners | 3 | −1 | 1 | LWL |
| 4 | B.LINE | 2 | −3 | 0 | LL |
| 4 | Thousand | 2 | −2 | 0 | LL |
Matches