BBL vs – Team Envy
- Kickoff
- Game CS2
- League RUSH Brno
Best odds now
Odds on BBL – Team Envy
| Bookmaker | BBL | Team Envy | Margin |
|---|---|---|---|
| 6.5% | |||
| 6.5% | |||
| 6.5% | |||
| 6.5% | |||
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – |
Odds from the sportsbooks we rank, updated through the day; always check the odds at the sportsbook before you bet.
| # | Team | P | +/− | Pts | Form |
|---|---|---|---|---|---|
| 1 | Sinners | 1 | +2 | 1 | W |
| 1 | Team Envy | 1 | +1 | 1 | W |
| 2 | Alliance | 1 | +2 | 1 | W |
| 2 | BBL | 1 | +1 | 1 | W |
| 3 | Metizport | 2 | 0 | 1 | WL |
| 3 | Nexus Gaming | 2 | 0 | 1 | WL |
| 4 | Iberian Soul | 2 | −4 | 0 | LL |
| 4 | Phantom | 2 | −2 | 0 | LL |
Matches