B8 vs – HOTU
- Kickoff
- Game CS2
- League Tesla Cup · Play Offs
Best odds now
Odds on B8 – HOTU
| Bookmaker | B8 | HOTU | Margin |
|---|---|---|---|
| 6.7% | |||
| 6.7% | |||
| 6.7% | |||
| 6.7% | |||
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – |
Odds from the sportsbooks we rank, updated through the day; always check the odds at the sportsbook before you bet.
| # | Team | P | +/− | Pts | Form |
|---|---|---|---|---|---|
| 1 | FaZe Clan | 2 | +4 | 2 | WW |
| 1 | HOTU | 2 | +4 | 2 | WW |
| 2 | B8 | 3 | +1 | 2 | WWL |
| 2 | GamerLegion | 2 | −1 | 1 | LW |
| 3 | K27 | 3 | −2 | 1 | LLW |
| 3 | Team Envy | 1 | −1 | 0 | L |
| 4 | Alliance | 2 | −3 | 0 | LL |
| 4 | Luminosity Gaming | 1 | −2 | 0 | L |
Matches