1win vs – Froglings
- Kickoff
- Game Dota 2
- League 1win Essence III
Best odds now
Odds on 1win – Froglings
| Bookmaker | 1win | Froglings | Margin |
|---|---|---|---|
| 9.2% | |||
| 9.2% | |||
| 9.2% | |||
| 9.2% | |||
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – |
Odds from the sportsbooks we rank, updated through the day; always check the odds at the sportsbook before you bet.
| # | Team | P | +/− | Pts | Form |
|---|---|---|---|---|---|
| 1 | Aurora | 1 | +1 | 1 | W |
| 1 | Froglings | 1 | +2 | 1 | W |
| 1 | LGD Gaming | 1 | +1 | 1 | W |
| 1 | PARIVISION | 2 | +4 | 2 | WW |
| 2 | GamerLegion | 2 | 0 | 1 | WL |
| 2 | LEGION | 0 | 0 | 0 | |
| 2 | Team Spirit | 2 | 0 | 1 | LW |
| 2 | Yellow Submarine | 1 | −2 | 0 | L |
| 3 | 1win | 1 | −2 | 0 | L |
| 3 | CyberHero | 1 | −1 | 0 | L |
| 3 | Do Konca | 1 | −2 | 0 | L |
| 3 | Team Liquid | 1 | −1 | 0 | L |
Matches